Dota 2 max health regeneration heroes
Category:Health Regeneration Items
| Item | Cost | Strength | Health Regeneration | Total Health Regeneration Bonus | Bonus/Cost*10,000 |
|---|---|---|---|---|---|
| Pipe of Insight | 3628 | 11 | 11 | 30.32 | |
| Bloodstone | 5050 | 9 | 9 | 17.82 | |
| Armlet of Mordiggian | 2600 | 25(0)* | 8 | 8.75(8) | 33.65(30.77) |
| Hood of Defiance | 2150 | 8 | 8 | 37.21 | |
| Veil of Discord | 2650 | 6 | 6 | 22.64 | |
| Battle Fury | 4350 | 6 | 6 | 13.79 | |
| Vanguard | 2225 | 6 | 6 | 26.97 | |
| Perseverance | 1750 | 5 | 5 | 28.57 | |
| Refresher Orb | 5300 | 5 | 5 | 9.43 | |
| Ring of Health | 875 | 5 | 5 | 57.14 | |
| Mekansm | 2306 | 5 | 4 | 4.15 | 18 |
| Soul Booster | 3300 | 4 | 4 | 12.12 | |
| Headdress | 603 | 2 | 3 | 3.06 | 50.75 |
| Helm of Iron Will | 950 | 3 | 3 | 31.58 | |
| Soul Ring | 800 | 3 | 3 | 37.5 | |
| Tranquil Boots | 975 | 3 | 3 | 30.77 | |
| Force Staff | 2350 | 3 | 3 | 12.77 | |
| Ring of Regen | 350 | 2 | 2 | 57.14 | |
| Vladmir’s Offering | 2050 | 2 | 2 | 9.76 | |
| Heart of Tarrasque | 5500 | 40 | 2%+** | 1.2 | 2.18 |
| Eye of Skadi | 5675 | 25 | 0.75 | 1.32 | |
| Satanic | 6150 | 25 | 0.75 | 1.22 | |
| Reaver | 3200 | 25 | 0.75 | 2.34 | |
| Heaven’s Halberd | 3850 | 20 | 0.6 | 1.56 | |
| Necronomicon 3 | 5200 | 16 | 0.48 | 0.92 | |
| Sange and Yasha | 4100 | 16 | 0.48 | 1.17 | |
| Sange | 2050 | 16 | 0.48 | 2.34 | |
| Linken’s Sphere | 5175 | 15 | 0.45 | 0.87 | |
| Necronomicon 2 | 3950 | 12 | 0.36 | 0.91 | |
| Ultimate Orb | 2100 | 10 | 0.3 | 1.43 | |
| Ogre Club | 1000 | 10 | 0.3 | 3 | |
| Aghanim’s Scepter | 4200 | 10 | 0.3 | 0.71 | |
| Scythe of Vyse | 5675 | 10 | 0.3 | 0.53 | |
| Ethereal Blade | 4900 | 10 | 0.3 | 0.61 | |
| Abyssal Blade | 6750 | 10 | 0.3 | 0.44 | |
| Black King Bar | 3900 | 10 | 0.3 | 0.77 | |
| Manta Style | 5050 | 10 | 0.3 | 0.59 | |
| Drum of Endurance | 1725 | 9 | 0.27 | 1.57 | |
| Power Treads | 1400 | 8(0)* | 0.24(0) | 1.71(0) | |
| Necronomicon 1 | 2700 | 8 | 0.24 | 0.89 | |
| Ghost Scepter | 1600 | 7 | 0.21 | 1.31 | |
| Belt of Strength | 450 | 6 | 0.18 | 4 | |
| Bracer | 525 | 6 | 0.18 | 3.43 | |
| Urn of Shadows | 875 | 6 | 0.18 | 2.06 | |
| Skull Basher | 2950 | 6 | 0.18 | 0.61 | |
| Gauntlets of Strength | 150 | 3 | 0.09 | 6 | |
| Magic Wand | 509 | 3 | 0.09 | 1.77 | |
| Null Talisman | 480 | 3 | 0.09 | 1.88 | |
| Wraith Band | 585 | 3 | 0.09 | 1.54 | |
| Ring of Aquila | 985 | 3 | 0.09 | 0.91 | |
| Dagon 1 | 2780 | 3 | 0.09 | 0.32 | |
| Dagon 2 | 4080 | 3 | 0.09 | 0.22 | |
| Dagon 3 | 5380 | 3 | 0.09 | 0.17 | |
| Dagon 4 | 6680 | 3 | 0.09 | 0.13 | |
| Dagon 5 | 7980 | 3 | 0.09 | 0.11 | |
| Circlet | 185 | 2 | 0.06 | 3.24 | |
| Buckler | 803 | 2 | 0.06 | 0.75 | |
| Iron Branch | 53 | 1 | 0.03 | 5.66 |
*These items have toggleable abilities that grant strength.
**Heart of Tarrasque heals 2% of a hero’s health per second while out of combat. Because it grants 1080 extra HP, even on a level one Luna (the lowest strength hero in the game) Heart grants at least 31.1 health regeneration out of combat, making it only slightly less efficient than a Ring of Regen. In most situations, the Heart of Tarraque passive ability makes it the most cost-efficient HP regeneration item in the game by a wide margin.
Pages in category “Health Regeneration Items”
The following 30 pages are in this category, out of 30 total.

