Dota 2 item drop bugle
Category:Attack Speed Items
Each point of agility adds one to attack speed
| Item | Cost | Agility Bonus | Attack Speed | Aura Attack Speed Bonus | Total Bonus | Bonus/Cost*1000 |
|---|---|---|---|---|---|---|
| Mask of Madness* | 1900 | 100(0) | 100(0) | 52.63(0) | ||
| Mjollnir | 5400 | 80 | 80 | 14.81 | ||
| Butterfly | 6000 | 30 | 30 | 60 | 10 | |
| Hyperstone | 2100 | 55 | 55 | 26.19 | ||
| Assault Cuirass | 4350 | 55 | 20 | 55 | 12.64 | |
| Manta Style | 5050 | 26 | 15 | 41 | 8.12 | |
| Ethereal Blade | 4900 | 40 | 40 | 8.16 | ||
| Power Treads* | 1400 | 8(0) | 30 | 38(30) | 27.14(21.43) | |
| Yasha | 2050 | 16 | 15 | 31 | 15.12 | |
| Shadow Amulet | 1600 | 30 | 30 | 18.75 | ||
| Hand of Midas | 1900 | 30 | 30 | 15.79 | ||
| Shadow Blade | 3000 | 30 | 30 | 10 | ||
| Orchid Malevolence | 4125 | 30 | 30 | 7.27 | ||
| Sange and Yasha | 4100 | 16 | 12 | 28 | 6.83 | |
| Diffusal Blade 2 | 4150 | 26 | 26 | 6.27 | ||
| Armlet of Mordiggian* | 2600 | 25(15) | 25(15) | 5.77 | ||
| Maelstrom | 2700 | 25 | 25 | 9.26 | ||
| Eaglesong | 3300 | 25 | 25 | 7.58 | ||
| Eye of Skadi | 5675 | 25 | 25 | 4.41 | ||
| Drum of Endurance* | 1725 | 9 | 15(5) | 15(5) | 24 | 13.91(8.12) |
| Diffusal Blade 1 | 3300 | 22 | 22 | 6.67 | ||
| Gloves of Haste | 500 | 15 | 15 | 30 | ||
| Linken’s Sphere | 5175 | 15 | 15 | 2.9 | ||
| Monkey King Bar | 5400 | 15 | 15 | 2.78 | ||
| Quarterstaff | 900 | 10 | 10 | 11.11 | ||
| Blade of Alacrity | 1000 | 10 | 10 | 10 | ||
| Oblivion Staff | 1675 | 10 | 10 | 5.97 | ||
| Ultimate Orb | 2100 | 10 | 10 | 4.76 | ||
| Aghanim’s Scepter | 4200 | 10 | 10 | 2.38 | ||
| Scythe of Vyse | 5675 | 10 | 10 | 1.76 | ||
| Ghost Scepter | 1600 | 7 | 7 | 4.38 | ||
| Band of Elvenskin | 450 | 6 | 6 | 13.33 | ||
| Poor Man’s Shield | 550 | 6 | 6 | 10.91 | ||
| Wraith Band | 585 | 6 | 6 | 10.26 | ||
| Mekansm | 2306 | 5 | 5 | 2.17 | ||
| Slippers of Agility | 150 | 3 | 3 | 20 | ||
| Null Talisman | 480 | 3 | 3 | 6.25 | ||
| Magic Wand | 509 | 3 | 3 | 5.89 | ||
| Bracer | 525 | 3 | 3 | 5.71 | ||
| Ring of Aquila | 985 | 3 | 3 | 3.05 | ||
| Dagon 1 | 2780 | 3 | 3 | 1.08 | ||
| Dagon 2 | 4080 | 3 | 3 | 0.74 | ||
| Dagon 3 | 5380 | 3 | 3 | 0.56 | ||
| Dagon 4 | 6680 | 3 | 3 | 0.45 | ||
| Dagon 5 | 7980 | 3 | 3 | 0.38 | ||
| Circlet | 185 | 2 | 2 | 10.81 | ||
| Headdress | 603 | 2 | 2 | 3.32 | ||
| Buckler | 803 | 2 | 2 | 2.49 | ||
| Iron Branch | 53 | 1 | 1 | 18.87 |
- Armlet of Mordiggian gives 10 extra attack speed on activation
- Drum of Endurance prov >Unique Recipe Trees Granting Pure Attack Speed [ edit ]
Pages in category “Attack Speed Items”
The following 21 pages are in this category, out of 21 total.

