Dota 2 abilities skeleton walk
Invisibility
Invisibility is an effect which hides a unit from sight. They do not appear on their opponent’s screen or the minimap, and cannot be targeted directly. Invisible units can still be affected by most point targeted spells, such as area of effect attacks. Heroes can become invisible by using spells, items, and runes.
Generally heroes remain invisible until their invisibility duration runs out or when they perform an action such as attacking an enemy or using an item. Invisible units can be seen with True Sight, but it will not dispel the invisibility and the unit will appear partially transparent. All ranged attacks and most projectile abilities are disjointed by invisibility. If a hero is targeted with a ranged attack and goes invisible while the projectile is in flight, it will not damage or affect them. Some projectile abilities will still affect invisible heroes.
Some invisibility effects also have a Fade Time. The fade time is the time it takes for a hero to go invisible after casting the invisibility. During this time the hero can still be targeted, but they will appear partially transparent.
Wind Walk is another form of invisibility. It grants the target unit-walking and removes their collision box. Wind Walking units will never auto-acquire targets. Casting wind walk will not interrupt channeled abilities.
Contents
Invisibility [ edit ]
| Hero Abilities | |||
|---|---|---|---|
| Hero | Ability | Duration | Fade Time |
| Mirana | Moonlight Shadow | 15 | 2.5 / 2 / 1.5 |
| Riki | Cloak and Dagger | Permanent while not attacking | 6 / 5 / 4 / 3 |
| Sand King | Sand Storm | 50 | 0 |
| Slark | Shadow Dance | 4 | 0 |
| Treant Protector | Nature’s Guise | Permanent while not attacking | 6 / 5 / 4 / 3 |
| Unit Abilities | |||
| Unit | Ability | Duration | Fade Time |
| Lycan Wolf | Invisibility | Permanent | 1.7 |
| Item Abilities | |||
| Item | Ability | Duration | Fade Time |
| Rune of Invisibility | Invisibility | 45 | 2 |
| Smoke of Deceit | Smoke of Deceit | 35 | 0 |
Wind Walk [ edit ]
| Hero Abilities | |||
|---|---|---|---|
| Hero | Ability | Duration | Fade Time |
| Bounty Hunter | Shadow Walk | 20 / 25 / 30 / 35 | 1 / 0.75 / 0.5 / 0.25 |
| Clinkz | Skeleton Walk | 20 / 25 / 30 / 35 | 0.6 |
| Invoker | Ghost Walk | 120 | 0 |
| Nyx Assassin | Vendetta | 20 / 35 / 50 | 0 |
| Burrow | Permanent | 0 | |
| Templar Assassin | Meld | Permanent while standing still | 0 |
| Weaver | Shukuchi | 4 | 0.25 |
| Unit Abilities | |||
| Unit | Ability | Duration | Fade Time |
| Hawk | Invisibility | Permanent | 4 |
| Storm | Wind Walk | 20 | 0.6 |
| Stasis Trap | Stasis Trap | Permanent | 2 |
| Remote Mines | Remote Mines | Permanent | 2 |
| Psionic Trap | Psionic Trap | Permanent | 2 |
| Item Abilities | |||
| Item | Ability | Duration | Fade Time |
| Shadow Amulet | Fade | Permanent while standing still | 1.5 |
| Glimmer Cape | Glimmer | 5 | 0.6 |
| Shadow Blade | Shadow Walk | 14 | 0.3 |
| Silver Edge | Shadow Walk | 14 | 0.3 |
Deceit [ edit ]
Deceit is a form of invisibility that is immune to true sight. This means that the unit cannot be revealed by any means while affected.

